NNJXD Official Store
Elegant Girls Big Bow Dress
Elegant Girls Big Bow Dress
SIZE INFORMATION | ||||||
Tag Size | US Size (T=year old) | Bust Size/CM | Waist Size/CM | Shoulder Width/CM | Length/CM | Suggest Height/CM |
120 | 5T | 30*2 | 29*2 | 28 | 85 | 115-120cm |
130 | 6T | 33*2 | 30*2 | 30 | 92 | 125-130cm |
140 | 7-8T | 35*2 | 31*2 | 32 | 98 | 135-140cm |
150 | 9-10T | 37*2 | 33*2 | 34 | 105 | 145-150CM |
160 | 11-12 | 39*2 | 36*2 | 35 | 113 | 155-160CM |
170 | 13-14 | 41*2 | 38*2 | 38 | 121 | 165-170CM |
1.Because of different measurement methods, Pls allow 3-5 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
SIZE INFORMATION | ||||
Tag Size | US Size (T=year old) | Bust Size/CM | Length/CM | Suggest Height/CM |
120 | 5T | 32*2 | 90 | 115-120cm |
130 | 6T | 33*2 | 91 | 125-130cm |
140 | 7-8T | 34*2 | 101 | 135-140cm |
150 | 9-10T | 37*2 | 110 | 145-150CM |
160 | 11-12 | 39*2 | 116 | 155-160CM |
170 | 13-14 | 41*2 | 126 | 165-170CM |
1.Because of different measurement methods, Pls allow 3-5 cm error. 2.The color of the cloth may be different with the original primary for light effection. |